rev.1.1 – 04.10.2023
Programme of Day 1
Day 1 – Thursday 12th October
8:30 – 9:15 | Registration |
9:15 – 9:30 | Welcome to the workshop Roberto Camussi, president of CEAS-ASC |
9:30 – 10:20 | Keynote lecture: Approach to noise regulation of unmanned aircraft in the European Union Guillaume Malaval (EASA) |
10:20 – 10:50 | Coffee break |
10:50 – 11:15 | A Descriptive Assessment of Electric Aircraft Propulsion Noise J. D. Hurst (DLR) |
11:15 – 11:40 | Initial acoustic investigation of electric motors for future aircraft engines Ph. Schulze (DLR) |
11:40 – 12:05 | Multiphysics numerical simulation of electric motor noise for electrified aero engines S. Hakansson (DLR) |
12:05 – 12:30 | A noise modelling approach for multicopter type unmaned aircraft systems M. Pott-Pollenske (DLR), D. Almoneit (DLR) |
12:30 – 13:30 | Lunch |
13:30 – 13:55 | Aerodynamic and Aeroacustic experimental investigation of a three propellers DEP configuration A. Di Marco, E. De Paola, L.G. Stoica, R. Camussi* (UniTre) A. Visingardi (CIRA), L. Flamini (NHOE srl), N. Pepelas (IBK Innovation GmbH), F. Rusconi (Eligio Re Fraschini SpA) |
13:55 – 14:20 | CRAFT test rig for assessing the aeroacoustic impact of fans of electrically powered urban/regional aircraft U. Tapken*, S. Schade, L. Klähn, A. Rudolphi, M. Behn, R. Meyer (DLR) |
14:20 – 14:45 | Aeroacoustic Analysis of Tilted Propellers During Ascent and Descent A. Karimian*, Ch. Paruchuri, Ph. Joseph (ISVR) |
14:45 – 15:10 | Numerical prediction of broadband noise from rotating machinary using the lattice-Boltzmann method T. Le Garrec, M. Buszyk, M. Daroukh, J. Demercastel-Soulier, G. Reboul, E. Manoha* (ONERA) |
15:10 – 15:40 | Coffee break |
15:40 – 16:05 | Towards virtual eVTOL community noise assessment D. Casalino* (TUDelft, Dassault Systems), G. Romani (Dassault Systems), D. Ragni, F. Yunus, E. Grande (TuDelft) |
16:05 – 16:30 | Auralization framework to design low-noise distributed propulsion systems based on human noise perception: Applications within in the DLR project VIRLWINT S. Schade*, A. Moreau, R. Jaron, S. Guérin (DLR) |
16:30 – 16:55 | AI based adaptive flight path optimization in urban environments M. Gruenewald, V. Kloeppel, H. Lobentanzer (Sritec eG) |
16:55 – 17:20 | Direction and Distance Estimation of Unmanned Aerial Vehicles with Acoustical Beamforming B Csóka*, P. Fiala, P. Rucz (BME) |
17:20 | Close of day 1 |
19:00 – | Workshop dinner |
Programme of Day 2
Day 2 – Friday 13th October
8:30 – 9:00 | Arrival |
9:00 – 10:00 | Keynote lecture: Community Noise Impact of Urban Air Mobility Vehicle Operations Dr. Stephen A. Rizzi (NASA) |
10:00 – 10:25 | Technologies for Noise Reduction of Electrically Driven Air Vehicles C. Sandu, M. Deaconu, A. Totu, A. Trifu, C. Olariu, H. Serbescu, D. Radulescu, N. E. Burtea, R. Giolfan (COMOTI) |
10:25 – 10:50 | Aeroacoustic investigation of the noise radiated by a maneuvering drone in a reverberant environment R. Zamponi*, G. Gioli Torrione, L. Schillaci, E. Gallo, A. Zarri, C. Schram (VKI) |
10:50 – 11:20 | Coffee break |
11:20 – 11:45 | Aeroacoustic design optimization of a drone in forward-flight conditions B. Sarıkaya, A. Zarri*, J. Christophe, C. Schram (VKI) |
11:45 – 12:10 | The basic scenario on aircraft noise/emission assessment for analysis of new clean aviation technologies A.Chyla, M.Bukala (Noise Ach), V. Makarenko, V. Tokarev, K.Kazhan, K.Synylo (National Aviation University), O. Zaporozhets* (Institute of Aviation) |
12:10 – 12:35 | Localizing the broadband and tonal noise sources of coplanar propellers B. Soós, Á. Romász, B. Istók, K. Tokaji, Cs. Horváth* (BME) |
12:35 – 13:00 | An overview of VKI’s drone aeroacoustics research C. Schram (VKI), presented by A. Zarri |
13:00 – 13:10 | Closing remark at end of workshop |
13:10 – 14:10 | Closing reception |